| Brand | boAt |
|---|
| Manufacturer | boAt, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
|---|
| Model | Rockerz 255 Neo |
|---|
| Model Name | Rockerz 255 Neo |
|---|
| Product Dimensions | 45 x 2 x 2 cm; 26 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Rockerz 255 Neo |
|---|
| Hardware Platform | Smartphone |
|---|
| Compatible Devices | Bluetooth Devices |
|---|
| Special Features | Sweatproof, Microphone Included |
|---|
| Mounting Hardware | Rockerz 255 Neo, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
|---|
| Number of items | 5 |
|---|
| Microphone format | Mic |
|---|
| Headphones form factor | In Ear |
|---|
| Power Source | battery powered |
|---|
| Charging Time | 25 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery cell composition | Polymer |
|---|
| Cable feature | Without Cable |
|---|
| Connector Type | Bluetooth 5.2 |
|---|
| Material | Plastic |
|---|
| Maximum Operating Distance | 10 Metres |
|---|
| Form Factor | In_ear |
|---|
| Includes Rechargeable Battery | Yes |
|---|
| Manufacturer | boAt |
|---|
| Country of Origin | China |
|---|
| Imported By | Imagine Marketing Ltd |
|---|
| Item Weight | 26 g |
|---|
Comments
Post a Comment